The Type C radial contact ball thin section bearing is a single-row deep groove ball bearing designed to
accommodate slight to moderate loads, including axial (thrust), reversing, and moment loads.
Thin section bearings are designed to save weight, use less space, reduce friction, increase design flexibility
and provide high running accuracy. Thin bearings are available in both Inch and Metric series.
Inner diameter(Inch series): 3/4 to 40 in Cross sections ranges: 3/16 × 3/16 in to 1 × 1 in
ID diameter(Metric series): 20 ≤ d ≤ 360 mm Cross sections: 8 × 8 to 20 × 20 mm
Material: bearing rings and rolling elements steel GCr15 or stainless steel 9Cr18
Precision levels: P0, P6, P5 and P4
Delivery time: 3-10 days(except customized)
Low friction, High stiffness, High running accuracy
For Bearings price, customize, or other request, please contact us
Thin section radial contact ball bearings are common rolling bearings. Thin section radial contact ball bearings are cylindrical roller bearings that consist of one or more rolling elements surrounding the central axis or forming a cage with other rolling elements, and are fixed by an end cap (or sleeve) in the outer diameter and thickness direction.
Thin section radial contact ball bearings, also known as "oil free deep groove ball bearings," have excellent characteristics such as low friction coefficient, low vibration and noise, and no need for lubrication during operation. Thin section radial contact ball bearings are the key to bearing axial loads. Compared with other bearings of the same specification, this type of bearing has low friction resistance and high speed ratio, making it the first bearing type for customers to choose a model and specification. However, it is not suitable to bear heavy loads, and it is not recommended to use thin-section radial contact ball bearings in some heavy load areas.
Open thin section radial contact ball bearing
Seale thin section radial contact ball bearing
Thin
section radial contact ball bearing achieve extremely thin bearing
thin-sections, as well as miniaturization and lightweight of products.
The diversity of products expands their scope of use.
1. The use of bearings can reduce vibration, reduce noise, prevent pollution, and improve labor conditions in machinery;
2. During operation, a transfer film can be formed to protect the grinding shaft without any biting phenomenon;
3.
The hardness requirements for grinding shafts are low, and shafts that
have not been modulated can be used, thereby reducing the machining
difficulty of thin-walled bearing related parts;
4. The thin-walled
bearing structure is lightweight and can reduce mechanical volume. No
oil lubrication or low oil lubrication, suitable for places where
refueling is impossible or difficult, and can be used without or with
minimal maintenance;
5. Good wear resistance, low friction coefficient, and long service life;
6.
Thin section bearings have similar static friction coefficients and can
eliminate crawling at low speeds, thereby ensuring the working accuracy
of the machinery.
LZTC thin section radial contact ball bearing accuracy covers four levels of Po, P6, P5 and P4. lmplementation standards: universal bearingGB/T307, slewing bearing JB/2300, ship industry CB/T3669, machinery industry JB/T10471, wind turbinebearing B/T10705. The SO9001 quality system certification has been passed in 2003.
Thin section radial contact ball bearings have a wide range of applications in modern industry, with the most applications in the automotive field. The main applications in this field are
1. Suspension systems, such as air spring suspension systems and hydraulic suspension systems.
2. Engine components (such as camshafts and valves).
3. Car hubs, gearboxes, and transmission shafts.
Thin section radial contact bearings, thin section four point ball bearings, cross roller bearings, thin section rotary table bearings
LTZC provides thin section radial contact bearings and thin section bearings. If you are looking for a supplier of thin section radial contact bearings, please contact us for the latest quotation.
KAA series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | kg | |
KAA010C | 1 | 1.375 | 1.142 | 1.236 | 1290 | 670 | 0.012 |
25.4 | 34.925 | 29 | 31.4 | ||||
KAA015C | 1.5 | 1.875 | 1.642 | 1.736 | 1780 | 800 | 0.018 |
38.1 | 47.625 | 41.7 | 44.1 | ||||
KA series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | kg | |
KA020C | 2 | 2.5 | 2.186 | 2.134 | 3020 | 1420 | 0.048 |
50.8 | 63.5 | 55.5 | 58.8 | ||||
KA025C | 2.5 | 3 | 2.686 | 2.814 | 3690 | 1600 | 0.059 |
63.5 | 76.2 | 68.2 | 71.5 | ||||
KA030C | 3 | 3.5 | 3.186 | 3.314 | 4400 | 1820 | 0.068 |
76.2 | 88.9 | 80.9 | 84.2 | ||||
KA035C | 3.5 | 4 | 3.686 | 3.814 | 5070 | 2000 | 0.082 |
88.9 | 101.6 | 93.6 | 96.9 | ||||
KA040C | 4 | 4.5 | 4.186 | 4.314 | 5730 | 2130 | 0.09 |
101.6 | 114.3 | 106.3 | 109.6 | ||||
KA042C | 4.25 | 4.75 | 4.436 | 4.564 | 6090 | 2220 | 0.095 |
107.95 | 120.65 | 112.7 | 115.9 | ||||
KA045C | 4.5 | 5 | 4.686 | 4.814 | 6400 | 2310 | 0.1 |
114.3 | 127 | 119 | 122.3 | ||||
KA047C | 4.75 | 5.25 | 4.936 | 5.064 | 6760 | 2400 | 0.104 |
120.65 | 133.35 | 125.4 | 128.6 | ||||
KA050C | 5 | 5.5 | 5.186 | 5.314 | 7070 | 2490 | 0.109 |
127 | 139.7 | 131.7 | 135 | ||||
KA060C | 6 | 6.5 | 6.186 | 6.314 | 8450 | 2800 | 0.13 |
152.4 | 165.1 | 157.1 | 160.4 | ||||
KA065C | 6.5 | 7 | 6.686 | 6.814 | 9110 | 2930 | 0.14 |
165.1 | 1.778 | 169.8 | 173.1 | ||||
KA070C | 7 | 7.5 | 7.186 | 7.314 | 9780 | 3070 | 0.15 |
177.8 | 190.5 | 182.5 | 185.8 | ||||
KA075C | 7.5 | 8 | 7.686 | 7.814 | 10450 | 3200 | 0.16 |
190.5 | 203.2 | 195.2 | 198.5 | ||||
KA080C | 8 | 8.5 | 8.186 | 8.314 | 11110 | 3330 | 0.172 |
203.2 | 215.9 | 207.9 | 211.2 | ||||
KA090C | 9 | 9.5 | 9.186 | 9.314 | 12490 | 3600 | 0.2 |
228.6 | 241.3 | 233.3 | 236.6 | ||||
KA100C | 10 | 10.5 | 10.186 | 10.314 | 13820 | 3870 | 0.227 |
254 | 266.7 | 258.7 | 262 | ||||
KA110C | 11 | 11.5 | 11.186 | 11.314 | 15160 | 4130 | 0.236 |
279.4 | 292.1 | 284.1 | 287.4 | ||||
KA120C | 12 | 12.5 | 12.186 | 12.314 | 16540 | 4360 | 0.254 |
304.8 | 317.5 | 309.5 | 312.8 | ||||
KB series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | kg | |
KB020C | 2 | 2.625 | 2.231 | 2.393 | 4130 | 2000 | 0.073 |
50.8 | 66.675 | 56.7 | 60.8 | ||||
KB025C | 2.5 | 3.125 | 2.731 | 2.893 | 5070 | 2310 | 0.091 |
63.5 | 79.375 | 69.4 | 73.5 | ||||
KB030C | 3 | 3.625 | 3.231 | 3.393 | 5960 | 2580 | 0.109 |
76.2 | 92.075 | 82.1 | 86.2 | ||||
KB035C | 3.5 | 4.125 | 3.731 | 3.893 | 6850 | 2800 | 0.125 |
88.9 | 104.775 | 94.8 | 98.9 | ||||
KB040C | 4 | 4.625 | 4.432 | 4.393 | 7780 | 3070 | 0.14 |
101.6 | 117.475 | 107.5 | 111.6 | ||||
KB042C | 4.2 | 4.875 | 4.481 | 4.643 | 8130 | 3160 | 0.147 |
107.95 | 123.825 | 113.8 | 117.9 | ||||
KB045C | 4.5 | 5.125 | 4.731 | 4.893 | 8670 | 3290 | 0.16 |
114.3 | 130.175 | 120.2 | 124.3 | ||||
KB047C | 4.75 | 5.375 | 4.981 | 5.143 | 9020 | 3380 | 0.163 |
120.65 | 136.525 | 126.6 | 130.6 | ||||
KB050C | 5 | 5.625 | 5.231 | 5.393 | 9560 | 3510 | 0.172 |
127 | 142.875 | 132.9 | 137 | ||||
KB055C | 5.5 | 6.125 | 5.731 | 5.893 | 10490 | 3730 | 0.186 |
139.7 | 155.575 | 145.6 | 149.7 | ||||
KB060C | 6 | 6.625 | 6.231 | 6.393 | 11380 | 3960 | 0.205 |
152.4 | 168.275 | 158.3 | 162.4 | ||||
KB065C | 6.5 | 7.125 | 6.731 | 6.893 | 12270 | 4130 | 0.216 |
165.1 | 180.975 | 171 | 175.1 | ||||
KB070C | 7 | 7.625 | 7.231 | 7.393 | 13200 | 4360 | 0.232 |
177.8 | 193.675 | 183.7 | 187.8 | ||||
KB075C | 7.5 | 8.125 | 7.731 | 7.893 | 14090 | 4530 | 0.25 |
190.5 | 206.375 | 196.4 | 200.5 | ||||
KB080C | 8 | 8.625 | 8.231 | 8.393 | 14980 | 4670 | 0.262 |
203.2 | 219.075 | 209.1 | 213.2 | ||||
KB090C | 9 | 9.625 | 9.231 | 9.393 | 16800 | 5110 | 0.3 |
228.6 | 244.475 | 234.5 | 238.6 | ||||
KB100C | 10 | 10.625 | 10.231 | 10.393 | 18620 | 5470 | 0.331 |
254 | 269.875 | 259.9 | 264 | ||||
KB110C | 11 | 11.625 | 11.231 | 11.393 | 20400 | 5820 | 0.36 |
279.4 | 295.275 | 285.3 | 289.4 | ||||
KB120C | 12 | 12.625 | 12.231 | 12.393 | 22230 | 6180 | 0.39 |
304.8 | 320.675 | 310.7 | 314.8 | ||||
KB140C | 14 | 14.625 | 14.231 | 14.393 | 25830 | 6800 | 0.476 |
355.6 | 371.475 | 361.5 | 365.6 | ||||
KB160C | 16 | 16.625 | 16.231 | 16.393 | 29430 | 7420 | 0.544 |
406.4 | 422.275 | 412.3 | 416.4 | ||||
KB180C | 18 | 18.625 | 18.231 | 18.393 | 33070 | 8050 | 0.612 |
457.2 | 473.075 | 463.1 | 467.2 | ||||
KB200C | 20 | 20.625 | 20.231 | 20.393 | 36670 | 8620 | 0.68 |
508 | 523.875 | 513.9 | 518 | ||||
KC series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | kg | |
KC040C | 4 | 4.75 | 4.277 | 4.473 | 9330 | 3910 | 0.204 |
101.6 | 120.65 | 108.6 | 113.6 | ||||
KC042C | 4.25 | 5 | 4.527 | 4.723 | 9780 | 4090 | 0.213 |
107.95 | 127 | 115 | 120 | ||||
KC045C | 4.5 | 5.25 | 4.777 | 4.973 | 10400 | 4220 | 0.225 |
114.3 | 133.35 | 121.3 | 126.3 | ||||
KC047C | 4.75 | 5 | 5.027 | 5.223 | 10930 | 4360 | 0.235 |
120.65 | 139.7 | 127.7 | 132.7 | ||||
KC050C | 5 | 5.75 | 5.277 | 5.473 | 11510 | 4490 | 0.263 |
127 | 146.05 | 134 | 139 | ||||
KC055C | 5.5 | 6.25 | 5.777 | 5.973 | 12580 | 4800 | 0.268 |
139.7 | 158.75 | 146.7 | 151.7 | ||||
KC060C | 6 | 6.75 | 6.277 | 6.473 | 13650 | 5070 | 0.295 |
152.4 | 171.45 | 159.4 | 164.4 | ||||
KC065C | 6.5 | 7.25 | 6.777 | 6.973 | 14710 | 5330 | 0.312 |
165.1 | 184.15 | 172.1 | 177.1 | ||||
KC070C | 7 | 7.75 | 7.277 | 7.473 | 15780 | 5560 | 0.34 |
177.8 | 196.85 | 184.4 | 189.8 | ||||
KC075C | 7.5 | 8.25 | 7.777 | 7.973 | 16850 | 5820 | 0.36 |
190.5 | 209.55 | 197.5 | 202.5 | ||||
KC080C | 8 | 8.75 | 8.277 | 8.473 | 17910 | 6050 | 0.387 |
203.2 | 222.25 | 210.2 | 215.2 | ||||
KC090C | 9 | 9.75 | 9.277 | 9.473 | 20050 | 6530 | 0.45 |
228.6 | 247.65 | 235.6 | 240.6 | ||||
KC100C | 10 | 10.75 | 10.277 | 10.473 | 22180 | 6980 | 0.481 |
254 | 273.05 | 261 | 266 | ||||
KC110C | 11 | 11.75 | 11.277 | 11.473 | 24310 | 7420 | 0.526 |
279.4 | 298.45 | 286.4 | 291.4 | ||||
KC120C | 12 | 12.75 | 12.277 | 12.473 | 26450 | 7870 | 0.567 |
304.8 | 323.85 | 311.8 | 316.8 | ||||
KC140C | 14 | 14.75 | 14.277 | 14.473 | 30720 | 8670 | 0.689 |
355.6 | 374.65 | 362.6 | 367.6 | ||||
KC160C | 16 | 16.75 | 16.277 | 16.473 | 35030 | 9470 | 0.785 |
406.4 | 425.45 | 413.4 | 418.4 | ||||
KC180C | 18 | 18.75 | 18.277 | 18.473 | 39290 | 10220 | 0.88 |
457.2 | 476.25 | 464.2 | 469.2 | ||||
KC200C | 20 | 20.75 | 20.277 | 20.473 | 43560 | 10980 | 0.98 |
508 | 527.05 | 515 | 520 | ||||
KD series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | kg | |
KD040C | 4 | 5 | 4.37 | 4.63 | 13690 | 6270 | 0.366 |
101.6 | 127 | 111 | 117.6 | ||||
KD042C | 4.25 | 5.25 | 4.62 | 4.88 | 14180 | 6400 | 0.386 |
107.95 | 133.35 | 117.3 | 124 | ||||
KD045C | 4.5 | 5.5 | 4.87 | 5.13 | 15200 | 6710 | 0.405 |
114.3 | 139.7 | 123.7 | 130.3 | ||||
KD047C | 4.75 | 5.75 | 5.12 | 5.38 | 15690 | 6850 | 0.426 |
120.65 | 146.05 | 130 | 136.7 | ||||
KD050C | 5 | 6 | 5.37 | 5.63 | 16710 | 7160 | 0.454 |
127 | 152.4 | 136.4 | 143 | ||||
KD055C | 5.5 | 6.5 | 5.87 | 6.13 | 18230 | 7560 | 0.485 |
139.7 | 165.1 | 149.1 | 155.7 | ||||
KD060C | 6 | 7 | 6.37 | 6.63 | 19780 | 8000 | 0.526 |
152.4 | 177.8 | 161.8 | 168.4 | ||||
KD065C | 6.5 | 7.5 | 6.87 | 7.13 | 21290 | 8400 | 0.566 |
165.1 | 190.5 | 174.5 | 181.1 | ||||
KD070C | 7 | 8 | 7.37 | 7.63 | 22800 | 8800 | 0.606 |
177.8 | 203.2 | 187.2 | 193.8 | ||||
KD075C | 7.5 | 8.5 | 7.87 | 8.13 | 24310 | 9160 | 0.65 |
190.5 | 215.9 | 199.9 | 206.5 | ||||
KD080C | 8 | 9 | 8.37 | 8.63 | 25830 | 9560 | 0.694 |
203.2 | 228.6 | 212.6 | 219.2 | ||||
KD090C | 9 | 10 | 9.37 | 9.63 | 28890 | 10310 | 0.78 |
228.6 | 254 | 238 | 244.6 | ||||
KD100C | 10 | 11 | 10.37 | 10.63 | 31920 | 10980 | 0.853 |
254 | 279.4 | 263.4 | 270 | ||||
KD110C | 11 | 12 | 11.37 | 11.63 | 34980 | 11690 | 0.934 |
279.4 | 304.8 | 288.8 | 295.4 | ||||
KD120C | 12 | 13 | 12.37 | 12.63 | 38010 | 12360 | 1.02 |
304.8 | 330.2 | 314.2 | 320.8 | ||||
KD140C | 14 | 15 | 14.37 | 14.63 | 44090 | 13650 | 1.24 |
355.6 | 381 | 365 | 371.6 | ||||
KD160C | 16 | 17 | 16.37 | 16.63 | 50180 | 14890 | 1.41 |
406.4 | 431.8 | 415.8 | 422.4 | ||||
KD180C | 18 | 19 | 18.37 | 18.63 | 56230 | 16050 | 1.58 |
457.2 | 482.6 | 466.6 | 473.2 | ||||
KD200C | 20 | 21 | 20.37 | 20.63 | 62320 | 17200 | 1.75 |
508 | 533.4 | 517.4 | 524 | ||||
KF series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | kg | |
KF040C | 4 | 5.5 | 4.555 | 4.945 | 23830 | 12130 | 0.875 |
101.6 | 139.7 | 115.7 | 125.6 | ||||
KF042C | 4.25 | 5.75 | 4.805 | 5.195 | 25070 | 12580 | 0.93 |
107.95 | 146.05 | 122 | 132 | ||||
KF045C | 4.5 | 6 | 5.055 | 5.445 | 26360 | 12980 | 0.975 |
114.3 | 152.4 | 128.4 | 138.3 | ||||
KF047C | 4.75 | 6.25 | 5.305 | 5.695 | 27600 | 13380 | 1.04 |
120.65 | 158.75 | 134.7 | 144.7 | ||||
KF050C | 5 | 6.5 | 5.555 | 5.945 | 28850 | 13780 | 1.09 |
127 | 165.1 | 141.1 | 151 | ||||
KF055C | 5.5 | 7 | 6.055 | 6.445 | 31340 | 14580 | 1.18 |
139.7 | 177.8 | 153.8 | 163.7 | ||||
KF060C | 6 | 7.5 | 6.555 | 6.945 | 33870 | 15340 | 1.24 |
152.4 | 190.5 | 166.5 | 176.4 | ||||
KF065C | 6.5 | 8 | 7.055 | 7.445 | 36360 | 16090 | 1.35 |
165.1 | 203.2 | 179.2 | 189.1 | ||||
KF070C | 7 | 8.5 | 7.555 | 7.945 | 38890 | 16850 | 1.45 |
177.8 | 215.9 | 191.9 | 201.8 | ||||
KF075C | 7.5 | 9 | 8.055 | 8.445 | 41380 | 17560 | 1.56 |
190.5 | 228.6 | 204.6 | 214.5 | ||||
KF080C | 8 | 9.5 | 8.555 | 8.945 | 43920 | 18230 | 1.66 |
203.2 | 241.3 | 217.3 | 227.2 | ||||
KF090C | 9 | 10.5 | 9.555 | 9.945 | 48900 | 19600 | 1.81 |
228.6 | 266.7 | 242.7 | 252.6 | ||||
KF100C | 10 | 11.5 | 10.555 | 10.945 | 53920 | 20940 | 2.02 |
254 | 292.1 | 268.1 | 278 | ||||
KF110C | 11 | 12.5 | 11.555 | 11.945 | 58940 | 22230 | 2.18 |
279.4 | 317.5 | 293.5 | 303.4 | ||||
KF120C | 12 | 13.5 | 12.555 | 12.945 | 63960 | 23470 | 2.38 |
304.8 | 342.9 | 318.9 | 328.3 | ||||
KF140C | 14 | 15.5 | 14.555 | 14.945 | 74010 | 25830 | 2.72 |
355.6 | 393.7 | 369.7 | 379.6 | ||||
KF160C | 16 | 17.5 | 16.555 | 16.945 | 84010 | 28140 | 3.22 |
406.4 | 444.5 | 420.5 | 430.4 | ||||
KF180C | 18 | 19.5 | 18.555 | 18.945 | 94060 | 30320 | 3.58 |
457.2 | 495.3 | 471.3 | 481.2 | ||||
KF200C | 20 | 21.5 | 20.555 | 20.945 | 104100 | 32450 | 4.04 |
508 | 546.1 | 522.1 | 532 | ||||
KG series | |||||||
Type | Dimension | N | Weight | ||||
(inch/mm) | Basic Cap. | ||||||
d | D | L1 | L2 | Cor | Cr | Kg | |
KG040C | 4 | 6 | 4.742 | 5.258 | 36490 | 200000 | 1.65 |
101.6 | 152.4 | 120.4 | 133.6 | ||||
KG042C | 4.25 | 6.25 | 4.992 | 5.508 | 36490 | 20000 | 1.75 |
107.95 | 158.75 | 126.8 | 139.9 | ||||
KG045C | 4.5 | 6.5 | 5.242 | 5.758 | 38940 | 20900 | 1.81 |
114.3 | 165.1 | 133.1 | 146.3 | ||||
KG047C | 4.75 | 6.75 | 5.492 | 6.008 | 41340 | 21740 | 1.91 |
120.65 | 171.45 | 139.5 | 152.6 | ||||
KG050C | 5 | 7 | 5.742 | 6.258 | 43780 | 22580 | 2.02 |
127 | 177.8 | 145.8 | 159 | ||||
KG055C | 5.5 | 7.5 | 6.242 | 6.758 | 46230 | 23430 | 2.17 |
139.7 | 190.5 | 158.5 | 171.7 | ||||
KG060C | 6 | 8 | 6.742 | 7.258 | 51070 | 25030 | 2.31 |
152.4 | 203.2 | 171.2 | 184.4 | ||||
KG065C | 6.5 | 8.5 | 7.242 | 7.758 | 53520 | 25830 | 2.47 |
165.1 | 215.9 | 183.9 | 197.1 | ||||
KG070C | 7 | 9 | 7.742 | 8.258 | 58360 | 27380 | 2.67 |
177.8 | 228.6 | 196.6 | 209.8 | ||||
KG075C | 7.5 | 9.5 | 8.242 | 8.758 | 60810 | 28140 | 2.83 |
190.5 | 241.3 | 209.3 | 222.5 | ||||
KG080C | 8 | 10 | 8.742 | 9.258 | 65650 | 29600 | 3 |
203.2 | 254 | 222 | 235.2 | ||||
KG090C | 9 | 11 | 9.742 | 10.258 | 72990 | 31780 | 3.3 |
228.6 | 279.4 | 247.4 | 260.6 | ||||
KG100C | 10 | 12 | 10.742 | 11.258 | 80280 | 33870 | 3.65 |
254 | 304.8 | 272.8 | 286 | ||||
KG110C | 11 | 13 | 11.742 | 12.258 | 87570 | 35870 | 3.96 |
279.4 | 330.2 | 11.742 | 12.258 | ||||
KG120C | 12 | 14 | 12.742 | 13.258 | 94860 | 37830 | 4.32 |
304.8 | 355.6 | 323.6 | 336.8 | ||||
KG140C | 14 | 16 | 14.742 | 15.258 | 109440 | 41610 | 4.96 |
355.6 | 406.4 | 374.4 | 387.6 | ||||
KG160C | 16 | 18 | 16.742 | 17.258 | 124060 | 45250 | 5.65 |
406.4 | 457.2 | 425.2 | 438.4 | ||||
KG180C | 18 | 20 | 18.742 | 19.258 | 138640 | 48720 | 6.28 |
457.2 | 508 | 476 | 489.2 | ||||
KG200C | 20 | 22 | 20.742 | 21.258 | 153220 | 52100 | 7.53 |
508 | 558.8 | 526.8 | 540 |
Feel free to get a quote on the latest price of slewing bearings for any large applications, please include your application, needs, requirements and other details.