Slewing Drive
is a full cycle rotary reduction transmission mechanism that integrates
a driving power source. It uses a rotary bearing as the driving
follower and mechanism attachment. By attaching an active component,
driving source, and cover to one of the inner and outer rings of the
rotary bearing, the other ring is used as both the driving follower and
the connecting base of the driven working component.
Type:LTZC SDE-PDE series Slewing Drive,LTZC VE series Slewing Drive,LTZC WE series Slewing Drive,LTZC Rotary reducer
Range of external diameter: 100 mm to 70000 mm
Quenching and tempering materials:45 #, 35SiMn, 40Cr, 40CrNi, 40MnB
Quenched materials:20Cr, 20CrMnTi, 20MnB, 20CrMnTo
Quenching and tempering hardness: HB220-260
Quenching hardness: 48-55
Delivery type: 30-60 days
Quenching hardness of raceway: HRC55-62
Tooth type: no gear, internal gear, external gear
Delivery type: 30-60 days
WE series slewing drive is a full cycle rotary reduction transmission mechanism that integrates a driving power source. It uses rotating bearings as driving followers and mechanism attachments. By connecting the active component, driving source, and cover to one of the inner and outer rings of the rotating bearing, the other ring serves as the driving follower and connecting base for the driven working component. This fully utilizes the characteristics of the rotary bearing itself as a full cycle rotary connector, and the efficient configuration of the driving power source and main transmission components makes it a universal deceleration transmission mechanism that integrates rotation, deceleration, and driving functions. At the same time, the structure is simple, and manufacturing and maintenance are convenient.
Type: WE series slewing drive and Rotary reducer
WE series slewing drive is a highly integrated full circle rotary reduction mechanism, and its characteristics go beyond that. The difference in the maximum and minimum WE series slewing drive can drive components and loads is tens of times, but their dimensions, especially the axial dimensions of the transmission chain, are not significantly different. This is conducive to flattening the structural form of the series transmission connecting components, thereby reducing the size of the entire mechanical equipment.
In addition, whether it is a tooth type or a worm gear worm type WE series slewing drive, due to the large size difference between the driving and driven parts themselves, it is easier to achieve high transmission ratio transmission, which is also difficult for many other types of variable speed transmission mechanisms to achieve.
High altitude work platform
Fire truck ladder
Marine crane
Log transfer machine
LZTC WE series slewing drive, providing a series of services such as research and development, design, production, and sales of WE series slewing drive products.
If you are looking for WE series slewing drive supplier, please contact us for the latest quotation.
<!--[if !mso]>
<![endif]-->
Type | Output | Overturning | Holding | Axial | Radial | Axial | Radial | Reduction | Accuracy | Weight |
Torque | Moment | Torque | Static | Static | Dynamic | Dynamic | Ratio | Class | ||
Load | Load | Load | Load | |||||||
WE9 | 8 kN.m | 35.6 kN.m | 38.7 kN | 578 kN | 215 kN | 136 kN | 115 kN | 62:1 | <=0.15° | 48.5 Kg |
5904 lbf.ft | 26300 lbf.ft | 29000 lbf.ft | 129900 lbf | 48300 lbf | 30600 lbf | 25900 lbf | ||||
WE12 | 9.5 kN.m | 57 kN.m | 43 kN | 760 kN | 280 kN | 190 kN | 148 kN | 79:1 | <=0.15° | 61 Kg |
7011 lbf.ft | 42100 lbf.ft | 32000 lbf.ft | 17100 lbf | 62900 lbf | 42700 lbf | 33300 lbf | ||||
WE14 | 10.8 kN.m | 71.2 kN.m | 48 kN | 960 kN | 360 kN | 230 kN | 200 kN | 86:1 | <=0.13° | 68 Kg |
7970 lbf.ft | 52600 lbf.ft | 35000 lbf.ft | 215800 lbf | 80900 lbf | 51700 lbf | 44900 lbf | ||||
WE17 | 12.96 kN.m | 142.4 kN.m | 72.3 kN | 1166 kN | 435 kN | 280 kN | 231 kN | 104:1 | <=0.1° | 90 Kg |
9564 lbf.ft | 105000 lbf.ft | 53400 lbf.ft | 262000 lbf | 97800 lbf | 62900 lbf | 51900 lbf | ||||
WE21 | 28.7 kN.m | 203 kN.m | 105.8 kN | 1598 kN | 640 kN | 385 kN | 335 kN | 90:1 | <=0.1° | 169 Kg |
21180 lbf.ft | 150000 lbf.ft | 78100 lbf.ft | 359000 lbf | 144000 lbf | 87000 lbf | 75000 lbf | ||||
WE25 | 34.2 kN.m | 310 kN.m | 158.3 kN | 2360 kN | 945 kN | 590 kN | 470 kN | 104:1 | <=0.1° | 199 Kg |
25240 lbf.ft | 229000 lbf.ft | 117000 lbf.ft | 531000 lbf | 212000 lbf | 133000 lbf | 106000 lbf | ||||
WEA7 | 3.5 kN.m | 14.2 kN.m | 20 kN | 220 kN | 90 kN | 63 kN | 48 kN | 47:1 | <=0.15° | 35 Kg |
2583 lbf.ft | 10500 lbf.ft | 14800 lbf.ft | 49500 lbf | 20200 lbf | 14200 lbf | 10800 lbf | ||||
WEA9 | 8 kN.m | 35.6 kN.m | 38.7 kN | 578 kN | 215 kN | 136 kN | 115 kN | 62:1 | <=0.15° | 53 Kg |
5904 lbf.ft | 26300 lbf.ft | 29000 lbf.ft | 12900 lbf | 48300 lbf | 30600 lbf | 25900 lbf | ||||
WEA12 | 9.5 kN.m | 57 kN.m | 43 kN | 760 kN | 280 kN | 190 kN | 148 kN | 79:1 | <=0.15° | 66.8 Kg |
7011 lbf.ft | 42100 lbf.ft | 32000 lbf.ft | 17100 lbf | 62900 lbf | 42700 lbf | 33300 lbf | ||||
WEA14 | 10.8 kN.m | 71.2 kN.m | 48 kN | 960 kN | 360 kN | 230 kN | 200 kN | 86:1 | <=0.13° | 75 Kg |
7970 lbf.ft | 52600 lbf.ft | 35000 lbf.ft | 215800 lbf | 80900 lbf | 51700 lbf | 44900 lbf | ||||
WEA17 | 12.96 kN.m | 142.4 kN.m | 72.3 kN | 1166 kN | 435 kN | 280 kN | 231 kN | 104:1 | <=0.1° | 96 Kg |
9564 lbf.ft | 150000 lbf.ft | 53400 lbf.ft | 262000 lbf | 97800 lbf | 62900 lbf | 51900 lbf | ||||
WEA19 | 18.5 kN.m | 196 kN.m | 86.7 kN | 1800 kN | 675 kN | 290 kN | 250 kN | 93:1 | <=0.1° | 130 Kg |
13653 lbf.ft | 144600 lbf.ft | 64000 lbf.ft | 404600 lbf | 151700 lbf | 65200 lbf | 56200 lbf | ||||
WEA21 | 28.7 kN.m | 203 kN.m | 105.8 kN | 1598 kN | 640 kN | 385 kN | 335 kN | 90:1 | <=0.1° | 172 Kg |
21180 lbf.ft | 150000 lbf.ft | 78100 lbf.ft | 359000 lbf | 144000 lbf | 87000 lbf | 75000 lbf | ||||
WEA25 | 34.2 kN.m | 310 kN.m | 158.3 kN | 2360 kN | 945 kN | 590 kN | 470 kN | 104:1 | <=0.1° | 202 Kg |
25240 lbf.ft | 229000 lbf.ft | 117000 lbf.ft | 531000 lbf | 212000 lbf | 133000 lbf | 106000 lbf |
Feel free to get a quote on the latest price of slewing bearings for any large applications, please include your application, needs, requirements and other details.