Socket welding flange refers to a flange that is inserted into the flange ring ladder at the end of a pipe and welded at the end and outside of the pipe. There are two types: with and without a neck. The neck pipe flange has good rigidity, small welding deformation, and good sealing performance, and can be used in situations with pressures ranging from 1.0 to 10.0MPa. Type B flanges for containers are also socket welded flanges, used in situations with high sealing requirements. During design, socket welding flanges can be checked as integral flanges.
Range of external diameter: 100 mm to 15000 mm
Carbon Steel:ASTM A105、20#、Q235、16Mn、 ASTM A350 LF1, LF2,CL1/CL2,LF3 CL1/CL2、ASTM A694 F42, F46,F48, F50, F52, F56, F60, F65, F70;
Stainess Steel: ASTM A182 F304、304L、 F316、316L、1Cr18Ni9Ti、0Cr18Ni9Ti、321、18-8;
Alloy Steel: ASTM A182 F1、 F5a、 F9、 F11、 F12、 F22、 F91、A182F12、A182F11、16MnR、Cr5Mo、12Cr1MoV、15CrMo、12Cr2Mo1、A335P22、St45.8/Ⅲ;
Delivery type: 30-60 days
Sealing:raised face (RF), concave convex face (MFM), tenon groove face (TG), ring connection face (RJ)
A socket welding flange is a type of flange designed to fit over the end of a pipe, where it is then welded both at the pipe's end and around its outer surface. Socket welding flanges are commonly available in two variations: with or without a neck. The version with a neck is more rigid, experiences less welding deformation, and offers superior sealing performance. These flanges are ideal for applications with pressures between 1.0 MPa to 10.0 MPa. Additionally, Type B flanges used in containers are also socket-welded for high-sealing applications. During the design process, socket welding flanges can often be treated as integral flanges for strength and durability.
Socket welding is typically preferred for small pipes with diameters under DN40, as it offers a cost-effective solution. For pipes larger than DN40, butt welding is generally used. The socket welding process involves inserting the pipe into the flange socket and then performing a weld. In contrast, butt welding flanges connect by welding the pipe directly to the mating surface of the flange.
One of the main advantages of socket welding is that it strengthens the connection, making it suitable for high-pressure environments. However, socket welding does come with some limitations. The stress state after welding can be poor, and the process often doesn't allow for complete fusion. This can lead to small gaps, which can be problematic in systems sensitive to crevice corrosion or requiring high cleanliness standards. For these situations, butt welding may be a better option as it can avoid the issues associated with socket welding.
For ultra-high pressure pipelines, even in smaller diameter pipes with thick walls, butt welding is preferred over socket welding due to the latter's limitations.
External Diameter Range: 100 mm to 15,000 mm
Materials:
Carbon Steel: ASTM A105, 20#, Q235, 16Mn, ASTM A350 LF1, LF2, CL1/CL2, LF3 CL1/CL2, ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70
Stainless Steel: ASTM A182 F304, F304L, F316, F316L, 1Cr18Ni9Ti, 0Cr18Ni9Ti, 321, 18-8
Alloy Steel: ASTM A182 F1, F5a, F9, F11, F12, F22, F91, A182 F12, A182 F11, 16MnR, Cr5Mo, 12Cr1MoV, 15CrMo, 12Cr2Mo1, A335P22, St45.8/Ⅲ
Delivery Time: 30-60 days
Socket welding flanges are available with various sealing faces, such as:
Raised Face (RF)
Concave Convex Face (MFM)
Tenon Groove Face (TG)
Ring Joint (RJ)
Socket welding flanges are widely used in industries and applications that require strong, reliable connections, including:
Boiler pressure vessels
Petroleum industry
Chemical processing
Shipbuilding
Pharmaceutical manufacturing
Metallurgical processes
Mechanical and elbow stamping
LTZC is a trusted supplier of socket welding flanges. If you are in need of socket welding flanges for your projects, please contact us for the most up-to-date quotations.
NPS | ID | OD | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | D | ID 2* | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.88″ | 3.50″ | 2.38″ | 1.38″ | .063″ | 1.19″ | .38″ | 0.62″ | .62″ | .38″ | .56″ | .62″ | 4 |
3/4″ | 1.09″ | 3.88″ | 2.75″ | 1.69″ | .063″ | 1.50″ | .44″ | 0.82″ | .62″ | .44″ | .56″ | .62″ | 4 |
1″ | 1.36″ | 4.25″ | 3.12″ | 2.00″ | .063″ | 1.94″ | .50″ | 1.05″ | .69″ | .50″ | .63″ | .62″ | 4 |
1-1/4″ | 1.70″ | 4.62″ | 3.50″ | 2.50″ | .063″ | 2.31″ | .56″ | 1.38″ | .81″ | .56″ | .75″ | .62″ | 4 |
1-1/2″ | 1.97″ | 5.00″ | 3.88″ | 2.88″ | .063″ | 2.56″ | .62″ | 1.61″ | .88″ | .62″ | .82″ | .62″ | 4 |
2″ | 2.44″ | 6.00″ | 4.75″ | 3.62″ | .063″ | 3.06″ | .69″ | 2.07″ | 1.00″ | .69″ | .94″ | .75″ | 4 |
2-1/2″ | 2.94″ | 7.00″ | 5.50″ | 4.12″ | .063″ | 3.56″ | .75″ | 2.47″ | 1.12″ | .82″ | 1.06″ | .75″ | 4 |
3″ | 3.57″ | 7.50″ | 6.00″ | 5.00″ | .063″ | 4.25″ | .81″ | 3.07″ | 1.19″ | .88″ | 1.13″ | .75″ | 4 |
3-1/2″ | 4.07″ | 8.50″ | 7.00″ | 5.50″ | .063″ | 4.81″ | .88″ | 3.55″ | 1.25″ | .88″ | 1.19″ | .75″ | 8 |
4″ | 4.57″ | 9.00″ | 7.50″ | 6.19″ | .063″ | 5.31″ | .94″ | 4.03″ | 1.31″ | .88″ | 1.25″ | .75″ | 8 |
5″ | 5.66″ | 10.00″ | 8.50″ | 7.31″ | .063″ | 6.44″ | .94″ | 5.05″ | 1.44″ | .88″ | 1.38″ | .88″ | 8 |
6″ | 6.72″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 7.56″ | 1.06″ | 6.07″ | 1.56″ | .94″ | 1.50″ | .88″ | 8 |
8″ | 8.72″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 9.69″ | 1.25″ | 7.98″ | 1.75″ | 1.06″ | 1.69″ | .88″ | 8 |
10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 12.00″ | 1.31″ | 10.02″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
12″ | 12.88″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 14.38″ | 1.56″ | 12.00″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
14″ | 14.14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 15.75″ | 1.63″ | 13.25″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
16″ | 16.16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 18.00″ | 1.75″ | 15.25″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
18″ | 18.18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 19.88″ | 1.94″ | 17.25″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
20″ | 20.20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 22.00″ | 2.13″ | 19.25″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
22″ | 22.22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 24.25″ | 2.38″ | 21.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
24″ | 24.25″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 26.12″ | 2.50″ | 23.25″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
Feel free to get a quote on the latest price of slewing bearings for any large applications, please include your application, needs, requirements and other details.