Flat welding flanges include plate type flat welding flanges and neck type flat welding flanges.
Flat welded flanges not only save space and reduce weight, but more importantly, ensure that the joint area does not leak and have good sealing performance. The reason why the size of the compact flange is reduced is because it reduces the diameter of the sealing element, which will reduce the cross-section of the sealing surface.
Outer diameter of flange: 75mm-2190mm
Bolt hole center circle diameter: 50mm -2130mm
Bolt hole diameter: 11mm-30mm
Number of bolt holes: 4-48
Thread: M10-M27
Flange thickness: 12mm-58mm
Pipe outer diameter: A (17 2-2032MM) B (14-2020MM)
Flange inner diameter: A (18-2036MM) B (15-2024MM)
Theoretical weight of flange: 0.36kg --234.6kg (DN1800)
Flange pressure: 0.25MPa-4.0MPA
Flat welding flanges include plate type flat welding flanges and neck type flat welding flanges.
Plate type flat welding flange (PL)
Flat welding flanges are suitable for connecting steel pipes with a nominal pressure not exceeding 2.5MPa. The sealing surface of flat welding flanges can be made into three types: smooth, concave convex, and tenon groove. Smooth flat welding flanges are the most widely used. It is often used in situations where the medium conditions are relatively mild, such as low-pressure non purified compressed air and low-pressure circulating water.
Flat welding flange with neck (SO)
Flat welded flanges not only save space and reduce weight, but more importantly, ensure that the joint area does not leak and have good sealing performance. The reason why the size of the compact flange is reduced is because it reduces the diameter of the sealing element, which will reduce the cross-section of the sealing surface. Secondly, the flange gasket has been replaced by the sealing ring to ensure that the sealing face matches the sealing surface. In this way, only a small amount of pressure is required to compress the sealing surface. As the required pressure decreases, the size and quantity of bolts can be correspondingly reduced, so a new product with small volume and light weight (70% to 80% lighter than traditional flanges) was ultimately designed. Therefore, the flat welded flange is a relatively high-quality flange product that reduces quality and space, and plays an important role in industrial applications.
Outer diameter of flange: 75mm-2190mm
Bolt hole center circle diameter: 50mm -2130mm
Bolt hole diameter: 11mm-30mm
Number of bolt holes: 4-48
Thread: M10-M27
Flange thickness: 12mm-58mm
Pipe outer diameter: A (17 2-2032MM) B (14-2020MM)
Flange inner diameter: A (18-2036MM) B (15-2024MM)
Theoretical weight of flange: 0.36kg --234.6kg (DN1800)
Flange pressure: 0.25MPa-4.0MPA
Used for transporting expensive, flammable, explosive media or media containing high concentrations of hydrogen sulfide, carbon dioxide, water vapor, and other harmful gases.
Long distance pipelines for flammable gases or liquefied petroleum gas that are not suitable for threaded connections in flammable and explosive locations can use directly buried prefabricated insulation pipes.
Suitable for galvanized lined plastic spiral corrugated compensators for water supply in high-rise buildings and indoor hot water pipeline systems.
The two sealing surfaces of the bolt compress the flange gasket and form a seal, but this also causes damage to the seal. In order to maintain sealing, it is necessary to maintain a huge bolt force, and for this reason, the bolts need to be made larger. And larger bolts need to match larger nuts, which means larger diameter bolts are needed to create conditions for tightening the nuts. However, the larger the diameter of the bolt, the more bent the applicable flange will become. The only way is to increase the wall thickness of the flange part. The entire device will require significant size and weight, which becomes a special issue in offshore environments, as weight is always a major concern in this situation. Moreover, fundamentally speaking, a flat welded flange is an ineffective seal that requires 50% of the bolt load to be used to compress the gasket, while only 50% of the load to maintain pressure remains.
LTZC provides Flat welding flanges. If you are looking for a supplier of Flat welding flanges please contact us for the latest quotation.
Flange NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | H1 | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.62″ | 3.75″ | 2.62″ | 1.38″ | .063″ | 1.50″ | 0.84″ | 2.06″ | .50″ | 2.00″ | 0.62″ | 4 |
3/4″ | 0.82″ | 4.62″ | 3.25″ | 1.69″ | .063″ | 1.88″ | 1.05″ | 2.25″ | .56″ | 2.19″ | 0.75″ | 4 |
1″ | 1.05″ | 4.88″ | 3.50″ | 2.00″ | .063″ | 2.12″ | 1.32″ | 2.44″ | .63″ | 2.38″ | 0.75″ | 4 |
1-1/4″ | 1.38″ | 5.25″ | 3.88″ | 2.50″ | .063″ | 2.50″ | 1.66″ | 2.56″ | .69″ | 2.50″ | 0.75″ | 4 |
1-1/2″ | 1.61″ | 6.12″ | 4.50″ | 2.88″ | .063″ | 2.75″ | 1.90″ | 2.69″ | .75″ | 2.63″ | 0.88″ | 4 |
2″ | 2.07″ | 6.50″ | 5.00″ | 3.62″ | .063″ | 3.31″ | 2.38″ | 2.75″ | .82″ | 2.69″ | 0.75″ | 8 |
2-1/2″ | 2.47″ | 7.50″ | 5.88″ | 4.12″ | .063″ | 3.94″ | 2.88″ | 3.00″ | .94″ | 2.94″ | 0.88″ | 8 |
3″ | 3.07″ | 8.25″ | 6.62″ | 5.00″ | .063″ | 4.62″ | 3.50″ | 3.12″ | 1.06″ | 3.06″ | 0.88″ | 8 |
3-1/2″ | 3.55″ | 9.00″ | 7.25″ | 5.50″ | .063″ | 5.25″ | 4.00″ | 3.19″ | 1.13″ | 3.13″ | 0.88″ | 8 |
4″ | 4.03″ | 10.00″ | 7.88″ | 6.19″ | .063″ | 5.75″ | 4.50″ | 3.38″ | 1.19″ | 3.32″ | 0.88″ | 8 |
5″ | 5.05″ | 11.00″ | 9.25″ | 7.31″ | .063″ | 7.00″ | 5.56″ | 3.88″ | 1.32″ | 3.82″ | 0.88″ | 8 |
6″ | 6.07″ | 12.50″ | 10.62″ | 8.50″ | .063″ | 8.12″ | 6.63″ | 3.88″ | 1.38″ | 3.82″ | 0.88″ | 12 |
8″ | 7.98″ | 15.00″ | 13.00″ | 10.62″ | .063″ | 10.25″ | 8.63″ | 4.38″ | 1.56″ | 4.32″ | 1.00″ | 12 |
10″ | 10.02″ | 17.50″ | 15.25″ | 12.75″ | .063″ | 12.62″ | 10.75″ | 4.62″ | 1.82″ | 4.56″ | 1.12″ | 16 |
12″ | 12.00″ | 20.50″ | 17.75″ | 15.00″ | .063″ | 14.75″ | 12.75″ | 5.12″ | 1.94″ | 5.06″ | 1.25″ | 16 |
14″ | 13.25″ | 23.00″ | 20.25″ | 16.25″ | .063″ | 16.75″ | 14.00″ | 5.62″ | 2.06″ | 5.56″ | 1.25″ | 20 |
16″ | 15.25″ | 25.50″ | 22.50″ | 18.50″ | .063″ | 19.00″ | 16.00″ | 5.75″ | 2.19″ | 5.69″ | 1.38″ | 20 |
18″ | 17.25″ | 28.00″ | 24.75″ | 21.00″ | .063″ | 21.00″ | 18.00″ | 6.25″ | 2.32″ | 6.19″ | 1.38″ | 24 |
20″ | 19.25″ | 30.50″ | 27.00″ | 23.00″ | .063″ | 23.12″ | 20.00″ | 6.38″ | 2.44″ | 6.32″ | 1.38″ | 24 |
22″ | 21.25″ | 33.00″ | 29.25″ | 25.25″ | .063″ | 25.25″ | 22.00″ | 6.50″ | 2.57″ | 6.44″ | 1.62″ | 24 |
24″ | 23.25″ | 36.00″ | 32.0″ | 27.25″ | .063″ | 27.62″ | 24.00″ | 6.62″ | 2.69″ | 6.56″ | 1.62″ | 24 |
Feel free to get a quote on the latest price of slewing bearings for any large applications, please include your application, needs, requirements and other details.